Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
HALSTEAD, Tyler, CAM | .376 | 58-58 | 237 | 64 | 89 | 15 | 4 | 4 | 38 | 124 | .523 | 24 | 14 | 30 | 1 | .455 | 4 | 5 | 32-36 |
HARRILL, Lawson, CAM | .371 | 58-58 | 213 | 61 | 79 | 17 | 0 | 22 | 69 | 162 | .761 | 31 | 15 | 63 | 2 | .475 | 4 | 1 | 6-6 |
ROBISON, Curtis, GWU | .362 | 55-55 | 218 | 54 | 79 | 16 | 4 | 4 | 42 | 115 | .528 | 30 | 11 | 29 | 5 | .460 | 2 | 0 | 20-21 |
FAHR, Brody, PC | .361 | 54-53 | 202 | 35 | 73 | 12 | 3 | 4 | 34 | 103 | .510 | 31 | 4 | 35 | 4 | .452 | 2 | 1 | 5-6 |
Rae, Jaylin, CHSO | .357 | 47-46 | 171 | 36 | 61 | 10 | 1 | 2 | 28 | 79 | .462 | 21 | 11 | 26 | 0 | .449 | 4 | 5 | 5-8 |
DIX, Eliot, LWU | .347 | 53-53 | 199 | 39 | 69 | 13 | 0 | 6 | 32 | 100 | .503 | 24 | 10 | 25 | 0 | .438 | 2 | 0 | 7-11 |
BACOT, Dylan, AVL | .337 | 52-52 | 202 | 51 | 68 | 18 | 0 | 9 | 59 | 113 | .559 | 28 | 13 | 33 | 7 | .440 | 5 | 0 | 6-7 |
SHERROD, Grant, UPST | .335 | 60-57 | 224 | 47 | 75 | 14 | 3 | 15 | 66 | 140 | .625 | 34 | 5 | 50 | 9 | .429 | 3 | 1 | 8-9 |
AHALT, Brett, HPU | .333 | 49-49 | 198 | 41 | 66 | 8 | 0 | 11 | 32 | 107 | .540 | 19 | 6 | 56 | 3 | .403 | 3 | 2 | 13-19 |
RYAN, Gregory, LWU | .327 | 54-54 | 202 | 41 | 66 | 14 | 5 | 13 | 63 | 129 | .639 | 20 | 3 | 47 | 0 | .390 | 3 | 0 | 8-9 |
BELBIN, Jarrod, CAM | .327 | 61-61 | 251 | 75 | 82 | 15 | 3 | 21 | 68 | 166 | .661 | 40 | 11 | 54 | 5 | .426 | 10 | 0 | 25-26 |
HAMILTON, Troy, UPST | .324 | 48-46 | 179 | 38 | 58 | 7 | 1 | 5 | 38 | 82 | .458 | 22 | 4 | 39 | 1 | .400 | 5 | 5 | 8-9 |
ARNOLD, Bryce, CAM | .321 | 59-58 | 246 | 60 | 79 | 19 | 4 | 17 | 65 | 157 | .638 | 33 | 7 | 46 | 1 | .412 | 3 | 1 | 7-10 |
CHATHAM, Cael, HPU | .321 | 54-54 | 212 | 48 | 68 | 15 | 0 | 13 | 43 | 122 | .575 | 28 | 2 | 35 | 8 | .402 | 2 | 2 | 6-6 |
CARUSO, Cole, UPST | .319 | 60-60 | 232 | 45 | 74 | 15 | 0 | 3 | 39 | 98 | .422 | 41 | 3 | 34 | 4 | .424 | 2 | 5 | 4-8 |
ERVES, McKinley, WINTHROP | .318 | 53-53 | 201 | 42 | 64 | 15 | 0 | 5 | 30 | 94 | .468 | 31 | 7 | 39 | 5 | .421 | 3 | 2 | 7-10 |
WHITACRE, Zack, RAD | .318 | 54-54 | 211 | 42 | 67 | 12 | 2 | 7 | 33 | 104 | .493 | 29 | 0 | 29 | 4 | .397 | 2 | 1 | 12-21 |
TEEL, Ricky, WINTHROP | .315 | 43-42 | 178 | 31 | 56 | 7 | 1 | 0 | 17 | 65 | .365 | 8 | 6 | 14 | 2 | .359 | 3 | 6 | 4-5 |
ABRAMS, Kohl, AVL | .314 | 52-52 | 191 | 51 | 60 | 10 | 2 | 4 | 26 | 86 | .450 | 30 | 11 | 31 | 3 | .432 | 2 | 0 | 6-7 |
MARCOS, Jacob, GWU | .309 | 56-56 | 236 | 49 | 73 | 7 | 0 | 0 | 13 | 80 | .339 | 16 | 15 | 38 | 4 | .390 | 0 | 11 | 11-15 |
STRAUSS, Jonathan, WINTHROP | .305 | 52-45 | 174 | 34 | 53 | 13 | 2 | 7 | 43 | 91 | .523 | 19 | 4 | 48 | 5 | .378 | 4 | 0 | 2-3 |
CULLISON, Easton, UPST | .304 | 50-44 | 168 | 35 | 51 | 13 | 0 | 0 | 25 | 64 | .381 | 23 | 9 | 28 | 1 | .407 | 4 | 3 | 25-30 |
SZVETITZ, Joseph, WINTHROP | .302 | 47-46 | 182 | 31 | 55 | 4 | 2 | 1 | 25 | 66 | .363 | 10 | 3 | 36 | 1 | .342 | 4 | 5 | 14-17 |
JORDAN, Logan, CAM | .301 | 56-52 | 206 | 46 | 62 | 11 | 0 | 12 | 52 | 109 | .529 | 13 | 20 | 37 | 5 | .394 | 2 | 1 | 1-1 |
STUART, Adam, HPU | .300 | 54-54 | 210 | 38 | 63 | 10 | 0 | 7 | 34 | 94 | .448 | 30 | 4 | 31 | 3 | .398 | 0 | 1 | 5-8 |
GORMAN, Jack, PC | .299 | 54-54 | 197 | 37 | 59 | 16 | 2 | 3 | 27 | 88 | .447 | 26 | 15 | 46 | 2 | .412 | 5 | 2 | 10-12 |
LANOWITZ, Corbin, AVL | .299 | 51-51 | 211 | 30 | 63 | 9 | 0 | 0 | 35 | 72 | .341 | 18 | 3 | 33 | 4 | .361 | 1 | 2 | 6-9 |
ANDERSON, Nate, GWU | .298 | 55-54 | 198 | 39 | 59 | 15 | 2 | 7 | 38 | 99 | .500 | 24 | 7 | 34 | 1 | .383 | 6 | 4 | 23-25 |
MARTIN, Will, WINTHROP | .290 | 48-46 | 155 | 23 | 45 | 4 | 0 | 0 | 11 | 49 | .316 | 30 | 3 | 23 | 2 | .411 | 2 | 4 | 3-6 |
MATTHEWS, Patrick, HPU | .289 | 48-43 | 152 | 32 | 44 | 6 | 0 | 0 | 15 | 50 | .329 | 22 | 10 | 28 | 4 | .409 | 2 | 5 | 10-12 |
HOPKINS, Brody, WINTHROP | .288 | 43-40 | 160 | 30 | 46 | 7 | 3 | 9 | 39 | 86 | .538 | 16 | 5 | 52 | 2 | .368 | 1 | 3 | 9-11 |
GERNON, Daniel, UPST | .283 | 58-53 | 187 | 56 | 53 | 8 | 2 | 9 | 36 | 92 | .492 | 30 | 16 | 51 | 2 | .418 | 4 | 3 | 15-15 |
GROVES, Michael, AVL | .283 | 50-50 | 187 | 48 | 53 | 7 | 1 | 11 | 35 | 95 | .508 | 31 | 3 | 46 | 3 | .388 | 3 | 0 | 1-3 |
BLACK, Mark, GWU | .281 | 53-48 | 185 | 41 | 52 | 7 | 0 | 7 | 35 | 80 | .432 | 30 | 6 | 25 | 4 | .395 | 2 | 0 | 5-5 |
ROJAS, Julian, RAD | .279 | 50-50 | 172 | 26 | 48 | 13 | 0 | 8 | 39 | 85 | .494 | 24 | 14 | 49 | 1 | .400 | 5 | 0 | 3-4 |
BURNS, Alec, GWU | .279 | 47-47 | 172 | 39 | 48 | 11 | 0 | 9 | 35 | 86 | .500 | 29 | 15 | 70 | 2 | .422 | 2 | 0 | 2-2 |
DELEON, Luis, LWU | .279 | 46-41 | 147 | 22 | 41 | 12 | 2 | 4 | 26 | 69 | .469 | 9 | 6 | 33 | 0 | .341 | 2 | 1 | 9-9 |
KNIPP, Grant, CAM | .278 | 55-53 | 180 | 44 | 50 | 12 | 1 | 13 | 55 | 103 | .572 | 30 | 14 | 48 | 2 | .414 | 3 | 6 | 9-9 |
FIELDS, Javon, HPU | .276 | 54-54 | 203 | 37 | 56 | 15 | 1 | 4 | 24 | 85 | .419 | 35 | 8 | 44 | 2 | .399 | 2 | 2 | 24-26 |
CORDOVA, Ramses, WINTHROP | .274 | 56-56 | 223 | 24 | 61 | 11 | 0 | 3 | 38 | 81 | .363 | 5 | 1 | 61 | 2 | .286 | 5 | 3 | 3-6 |
PIERSON, Drake, CAM | .272 | 51-51 | 184 | 51 | 50 | 12 | 0 | 14 | 49 | 104 | .565 | 36 | 19 | 54 | 2 | .438 | 1 | 0 | 3-5 |
HARRIS, Hayden, LWU | .259 | 51-50 | 185 | 34 | 48 | 11 | 1 | 5 | 23 | 76 | .411 | 23 | 7 | 34 | 1 | .363 | 0 | 3 | 3-3 |
KAUFMAN, Ty, AVL | .259 | 47-47 | 193 | 47 | 50 | 8 | 2 | 0 | 28 | 62 | .321 | 29 | 1 | 27 | 3 | .352 | 4 | 3 | 14-18 |
TORRES, Humberto, GWU | .258 | 43-42 | 151 | 26 | 39 | 8 | 0 | 9 | 23 | 74 | .490 | 17 | 4 | 32 | 1 | .349 | 0 | 1 | 1-1 |
CASTONGUAY, Tony, AVL | .257 | 42-42 | 144 | 22 | 37 | 9 | 0 | 2 | 25 | 52 | .361 | 10 | 10 | 35 | 1 | .343 | 2 | 5 | 4-4 |
DRAGOO, Joel, PC | .253 | 55-53 | 182 | 37 | 46 | 11 | 0 | 8 | 28 | 81 | .445 | 32 | 6 | 44 | 2 | .377 | 3 | 0 | 5-9 |
McCASKEY, Jacob, GWU | .248 | 42-39 | 145 | 28 | 36 | 9 | 1 | 6 | 38 | 65 | .448 | 11 | 6 | 34 | 3 | .315 | 6 | 3 | 7-7 |
MATTSON, Trevor, GWU | .245 | 51-49 | 163 | 27 | 40 | 12 | 2 | 8 | 39 | 80 | .491 | 27 | 5 | 42 | 2 | .362 | 4 | 2 | 1-2 |
BARRS, Tanner, RAD | .245 | 45-44 | 159 | 23 | 39 | 7 | 0 | 5 | 25 | 61 | .384 | 23 | 5 | 43 | 2 | .354 | 2 | 0 | 0-1 |
George, Ike, CHSO | .245 | 48-40 | 139 | 33 | 34 | 3 | 1 | 1 | 15 | 42 | .302 | 18 | 19 | 19 | 0 | .399 | 2 | 4 | 18-24 |
REEVES, Dalton, PC | .241 | 47-47 | 174 | 31 | 42 | 14 | 0 | 12 | 48 | 92 | .529 | 20 | 1 | 37 | 7 | .313 | 6 | 0 | 0-1 |
JOHNSON, Cameron, AVL | .240 | 52-52 | 204 | 39 | 49 | 14 | 0 | 8 | 47 | 87 | .426 | 25 | 7 | 54 | 4 | .338 | 4 | 2 | 8-8 |
SUTTON, Blake, HPU | .237 | 52-50 | 169 | 35 | 40 | 5 | 0 | 13 | 40 | 84 | .497 | 26 | 14 | 55 | 0 | .381 | 1 | 0 | 4-6 |
TIBBS, Sully, RAD | .235 | 50-49 | 170 | 23 | 40 | 6 | 0 | 0 | 13 | 46 | .271 | 18 | 3 | 39 | 5 | .316 | 2 | 3 | 1-2 |
SINGSANK, Cole, HPU | .234 | 47-41 | 145 | 26 | 34 | 10 | 1 | 4 | 28 | 58 | .400 | 21 | 6 | 43 | 3 | .351 | 2 | 0 | 9-11 |
CAMP, Drew, LWU | .234 | 49-39 | 145 | 26 | 34 | 8 | 1 | 2 | 29 | 50 | .345 | 21 | 4 | 39 | 2 | .343 | 2 | 2 | 6-7 |
PANCIONE, Garrett, RAD | .228 | 46-45 | 162 | 13 | 37 | 5 | 0 | 2 | 27 | 48 | .296 | 17 | 4 | 39 | 4 | .310 | 4 | 0 | 0-1 |
FENDERSON, Trey, PC | .225 | 53-48 | 160 | 23 | 36 | 6 | 1 | 3 | 19 | 53 | .331 | 23 | 6 | 58 | 4 | .337 | 4 | 2 | 8-10 |
CAPOBIANCO, Pete, GWU | .219 | 55-55 | 187 | 39 | 41 | 8 | 2 | 12 | 34 | 89 | .476 | 31 | 9 | 57 | 8 | .352 | 3 | 0 | 9-10 |
CHRONIS, Nate, WINTHROP | .212 | 50-46 | 146 | 29 | 31 | 6 | 0 | 2 | 22 | 43 | .295 | 31 | 5 | 37 | 3 | .362 | 3 | 7 | 1-2 |
WETHERINGTON, Jay, PC | .209 | 51-42 | 148 | 16 | 31 | 7 | 0 | 0 | 16 | 38 | .257 | 13 | 6 | 40 | 0 | .298 | 1 | 4 | 9-13 |
---------- | |||||||||||||||||||
BURTON, Ty, RAD | 1.000 | 2-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CARR, Peyton, HPU | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 1 | .400 | 0 | 0 | 0-0 |
OSTER, Jonah, CAM | .393 | 22-4 | 28 | 6 | 11 | 0 | 0 | 1 | 6 | 14 | .500 | 6 | 3 | 7 | 1 | .526 | 1 | 0 | 0-0 |
BURNETT, Robbie, AVL | .379 | 38-38 | 145 | 48 | 55 | 10 | 3 | 13 | 35 | 110 | .759 | 24 | 7 | 30 | 0 | .486 | 1 | 0 | 11-12 |
BADILLO, Nicholas, WINTHROP | .360 | 29-26 | 100 | 14 | 36 | 9 | 0 | 3 | 17 | 54 | .540 | 13 | 4 | 27 | 1 | .453 | 0 | 1 | 1-1 |
Agard, JC, CHSO | .353 | 17-13 | 51 | 9 | 18 | 5 | 0 | 2 | 11 | 29 | .569 | 3 | 4 | 11 | 1 | .424 | 1 | 0 | 1-1 |
SCHULDT, Andrew, CAM | .333 | 10-7 | 30 | 6 | 10 | 0 | 0 | 0 | 4 | 10 | .333 | 5 | 1 | 5 | 2 | .432 | 1 | 0 | 0-1 |
MARTINEZ II, Matthew, HPU | .333 | 8-2 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 4 | 1 | 2 | 1 | .571 | 0 | 0 | 0-0 |
MITTA, Anthony, CAM | .333 | 6-0 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
WELLER, Max, CAM | .331 | 43-31 | 121 | 42 | 40 | 9 | 0 | 4 | 25 | 61 | .504 | 26 | 7 | 33 | 4 | .471 | 1 | 1 | 9-11 |
THOMPSON, Dalen, CAM | .328 | 35-10 | 64 | 11 | 21 | 2 | 1 | 0 | 15 | 25 | .391 | 12 | 0 | 19 | 1 | .429 | 1 | 1 | 6-8 |
KIRKLAND, Mark, WINTHROP | .316 | 6-5 | 19 | 4 | 6 | 0 | 1 | 0 | 5 | 8 | .421 | 2 | 2 | 1 | 0 | .417 | 1 | 0 | 0-0 |
Davis, Kieran, CHSO | .314 | 38-30 | 102 | 21 | 32 | 8 | 0 | 5 | 24 | 55 | .539 | 17 | 3 | 22 | 4 | .409 | 5 | 2 | 2-3 |
SULLIVAN, Noah, UPST | .311 | 17-17 | 61 | 12 | 19 | 3 | 0 | 2 | 15 | 28 | .459 | 8 | 5 | 12 | 2 | .421 | 2 | 0 | 0-1 |
RINEHART, Jace, UPST | .310 | 42-33 | 129 | 32 | 40 | 8 | 0 | 7 | 32 | 69 | .535 | 17 | 4 | 36 | 0 | .396 | 4 | 0 | 3-5 |
RILEY, Chandler, CAM | .309 | 52-43 | 152 | 43 | 47 | 6 | 1 | 4 | 25 | 67 | .441 | 48 | 7 | 42 | 2 | .493 | 0 | 4 | 8-10 |
WINTERS, Drew, CAM | .306 | 29-21 | 85 | 19 | 26 | 4 | 0 | 6 | 21 | 48 | .565 | 11 | 12 | 34 | 2 | .454 | 0 | 1 | 5-6 |
NELSON, James, LWU | .305 | 45-30 | 118 | 18 | 36 | 7 | 0 | 5 | 19 | 58 | .492 | 11 | 5 | 26 | 1 | .385 | 1 | 1 | 3-4 |
Payne, Jared, CHSO | .302 | 34-25 | 86 | 11 | 26 | 6 | 0 | 0 | 15 | 32 | .372 | 12 | 12 | 14 | 3 | .450 | 1 | 7 | 1-2 |
SHOEMAKER, Tristan, RAD | .294 | 18-18 | 51 | 15 | 15 | 0 | 2 | 1 | 7 | 22 | .431 | 17 | 1 | 15 | 1 | .471 | 1 | 2 | 7-9 |
DEWBERRY, Amman, PC | .292 | 22-2 | 24 | 8 | 7 | 1 | 0 | 3 | 5 | 17 | .708 | 2 | 0 | 10 | 0 | .346 | 0 | 0 | 0-0 |
RABON, Noah, UPST | .287 | 32-31 | 122 | 28 | 35 | 8 | 0 | 0 | 17 | 43 | .352 | 8 | 4 | 24 | 2 | .348 | 1 | 1 | 16-19 |
HOOKS, Ty, WINTHROP | .286 | 42-34 | 126 | 17 | 36 | 3 | 0 | 1 | 20 | 42 | .333 | 13 | 0 | 18 | 2 | .348 | 2 | 2 | 0-0 |
KENNELL, Ryan, GWU | .280 | 23-14 | 50 | 10 | 14 | 1 | 0 | 0 | 6 | 15 | .300 | 8 | 3 | 13 | 1 | .410 | 0 | 0 | 1-2 |
HENINGTON, Kyle, UPST | .275 | 53-40 | 142 | 43 | 39 | 9 | 1 | 1 | 19 | 53 | .373 | 29 | 11 | 34 | 0 | .425 | 4 | 1 | 9-12 |
KOWALSKI, Drayven, LWU | .274 | 34-30 | 95 | 11 | 26 | 1 | 1 | 1 | 13 | 32 | .337 | 5 | 5 | 20 | 2 | .340 | 1 | 6 | 3-3 |
SPENCER, Avery, RAD | .274 | 36-28 | 117 | 15 | 32 | 6 | 3 | 0 | 15 | 44 | .376 | 3 | 5 | 23 | 1 | .317 | 1 | 3 | 3-4 |
HOWARD, Payton, CAM | .271 | 46-14 | 70 | 28 | 19 | 1 | 1 | 1 | 11 | 25 | .357 | 16 | 4 | 17 | 1 | .429 | 1 | 1 | 18-19 |
CAPOZZI, Nick, GWU | .270 | 26-7 | 37 | 8 | 10 | 0 | 0 | 1 | 5 | 13 | .351 | 5 | 1 | 9 | 0 | .372 | 0 | 1 | 1-1 |
LOONEY, Justin, LWU | .269 | 21-6 | 26 | 3 | 7 | 2 | 0 | 1 | 7 | 12 | .462 | 2 | 1 | 11 | 0 | .345 | 0 | 4 | 1-2 |
TILSON, Ty, UPST | .267 | 43-29 | 120 | 17 | 32 | 6 | 2 | 2 | 25 | 48 | .400 | 11 | 4 | 27 | 0 | .346 | 1 | 1 | 4-7 |
Regino, Nico, CHSO | .266 | 24-16 | 64 | 14 | 17 | 5 | 0 | 3 | 15 | 31 | .484 | 10 | 4 | 21 | 0 | .392 | 1 | 3 | 1-1 |
STALKER, Austin, RAD | .265 | 39-26 | 113 | 21 | 30 | 5 | 0 | 3 | 14 | 44 | .389 | 20 | 3 | 33 | 2 | .384 | 2 | 0 | 8-10 |
PEREIRA, David, UPST | .261 | 48-42 | 134 | 24 | 35 | 6 | 1 | 3 | 33 | 52 | .388 | 16 | 7 | 17 | 2 | .354 | 7 | 8 | 5-7 |
WILSON, Harrison, WINTHROP | .261 | 23-10 | 46 | 13 | 12 | 5 | 1 | 1 | 4 | 22 | .478 | 8 | 0 | 14 | 0 | .364 | 1 | 0 | 0-0 |
Tuupo, Chandler, CHSO | .261 | 44-31 | 119 | 18 | 31 | 3 | 0 | 7 | 33 | 55 | .462 | 9 | 4 | 25 | 2 | .328 | 2 | 0 | 0-1 |
Polanco, Ernesto, CHSO | .260 | 39-32 | 100 | 16 | 26 | 5 | 0 | 2 | 11 | 37 | .370 | 9 | 2 | 22 | 1 | .330 | 1 | 4 | 2-3 |
BECKER, Ryan, PC | .259 | 14-5 | 27 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 2 | 0 | 6 | 2 | .310 | 0 | 0 | 0-0 |
PALLAS, Trenton, HPU | .256 | 37-23 | 86 | 14 | 22 | 3 | 0 | 0 | 6 | 25 | .291 | 8 | 4 | 24 | 1 | .343 | 1 | 1 | 3-4 |
OUZTS, Ryan, PC | .256 | 46-38 | 133 | 23 | 34 | 7 | 0 | 6 | 17 | 59 | .444 | 26 | 5 | 48 | 3 | .394 | 1 | 0 | 0-2 |
REECE, Tylan, AVL | .254 | 43-41 | 138 | 16 | 35 | 8 | 0 | 4 | 22 | 55 | .399 | 11 | 1 | 30 | 0 | .309 | 2 | 1 | 2-4 |
Wilson, Ashton, CHSO | .252 | 39-36 | 123 | 27 | 31 | 4 | 0 | 3 | 20 | 44 | .358 | 14 | 12 | 33 | 1 | .380 | 1 | 6 | 13-18 |
Brewer, Tyrell, CHSO | .250 | 40-25 | 96 | 16 | 24 | 4 | 0 | 2 | 13 | 34 | .354 | 10 | 3 | 12 | 1 | .330 | 3 | 8 | 3-4 |
ECHAZARRETA, Miggy, HPU | .250 | 29-19 | 72 | 10 | 18 | 1 | 0 | 1 | 18 | 22 | .306 | 18 | 1 | 24 | 0 | .402 | 1 | 4 | 7-8 |
CULLISON, UPST | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
MOORE, Paul, RAD | .248 | 44-39 | 133 | 22 | 33 | 8 | 0 | 4 | 20 | 53 | .398 | 13 | 5 | 49 | 1 | .333 | 2 | 0 | 5-6 |
Aldrich, Connor, CHSO | .248 | 42-30 | 117 | 14 | 29 | 7 | 0 | 2 | 15 | 42 | .359 | 6 | 2 | 31 | 2 | .296 | 0 | 7 | 1-2 |
HUGHES, Chase, PC | .248 | 47-32 | 117 | 15 | 29 | 5 | 2 | 2 | 13 | 44 | .376 | 10 | 3 | 40 | 2 | .321 | 1 | 0 | 2-7 |
RUSHER III, Bo, GWU | .248 | 42-29 | 113 | 11 | 28 | 3 | 0 | 4 | 19 | 43 | .381 | 13 | 1 | 29 | 2 | .328 | 1 | 1 | 1-1 |
HARRIS, Trenton, CAM | .242 | 37-27 | 95 | 23 | 23 | 5 | 1 | 4 | 21 | 42 | .442 | 16 | 12 | 36 | 3 | .405 | 3 | 2 | 4-6 |
PITTMAN, Cameron, RAD | .241 | 27-26 | 108 | 23 | 26 | 6 | 0 | 1 | 10 | 35 | .324 | 17 | 4 | 18 | 1 | .364 | 0 | 0 | 5-6 |
KLINGLER, Charlie, HPU | .240 | 35-24 | 96 | 14 | 23 | 11 | 0 | 3 | 18 | 43 | .448 | 9 | 0 | 7 | 4 | .305 | 0 | 1 | 2-2 |
BRAZELL, Bannon, RAD | .238 | 31-24 | 84 | 11 | 20 | 7 | 0 | 1 | 7 | 30 | .357 | 13 | 6 | 27 | 2 | .379 | 0 | 0 | 1-3 |
POKORAK, jACK, HPU | .232 | 27-19 | 69 | 7 | 16 | 2 | 0 | 2 | 8 | 24 | .348 | 8 | 1 | 25 | 0 | .321 | 0 | 0 | 0-0 |
HANNUM, Luke, WINTHROP | .231 | 19-5 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 5 | 0 | 8 | 0 | .355 | 0 | 2 | 0-0 |
BARNES, Ethan, LWU | .228 | 42-23 | 79 | 17 | 18 | 4 | 1 | 0 | 10 | 24 | .304 | 13 | 4 | 25 | 2 | .365 | 0 | 3 | 15-16 |
LEVERE, Miles, RAD | .228 | 31-31 | 101 | 17 | 23 | 7 | 0 | 2 | 11 | 36 | .356 | 13 | 4 | 27 | 1 | .339 | 0 | 1 | 2-5 |
DESLAURIERS, Josh, HPU | .227 | 37-17 | 66 | 13 | 15 | 1 | 0 | 1 | 6 | 19 | .288 | 6 | 3 | 29 | 0 | .316 | 1 | 2 | 7-8 |
Asman, Casey, CHSO | .227 | 43-28 | 97 | 11 | 22 | 7 | 0 | 3 | 20 | 38 | .392 | 15 | 7 | 26 | 0 | .367 | 1 | 2 | 0-1 |
MALLIA, Zack, RAD | .226 | 10-7 | 31 | 3 | 7 | 2 | 2 | 1 | 6 | 16 | .516 | 2 | 2 | 17 | 2 | .314 | 0 | 0 | 0-0 |
SHELTON, Keondre, LWU | .225 | 34-28 | 102 | 19 | 23 | 4 | 1 | 0 | 4 | 29 | .284 | 14 | 3 | 18 | 0 | .333 | 1 | 4 | 6-10 |
ARMSEY, Jake, UPST | .224 | 27-13 | 49 | 7 | 11 | 0 | 0 | 0 | 9 | 11 | .224 | 10 | 0 | 16 | 0 | .339 | 3 | 1 | 6-6 |
CUERVO, Evan, PC | .224 | 32-16 | 67 | 8 | 15 | 5 | 0 | 1 | 7 | 23 | .343 | 7 | 0 | 19 | 1 | .293 | 1 | 0 | 0-1 |
WILKINSON, Dylan, LWU | .223 | 50-38 | 130 | 29 | 29 | 4 | 0 | 3 | 11 | 42 | .323 | 17 | 12 | 34 | 2 | .363 | 1 | 11 | 4-6 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
THOMPSON, Jackson, CAM | .222 | 15-1 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 4 | 0 | 5 | 0 | .462 | 0 | 0 | 0-0 |
KROPF, Koby, UPST | .222 | 4-4 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 2 | 3 | 0 | .462 | 0 | 0 | 0-0 |
SWEENEY, Johnny, UPST | .221 | 41-32 | 122 | 16 | 27 | 2 | 1 | 3 | 11 | 40 | .328 | 15 | 6 | 29 | 2 | .333 | 1 | 0 | 1-2 |
LEBRON, Noah, PC | .221 | 40-18 | 68 | 11 | 15 | 1 | 1 | 3 | 9 | 27 | .397 | 13 | 3 | 20 | 0 | .369 | 0 | 1 | 3-3 |
HENRY, Peyton, RAD | .220 | 28-25 | 91 | 8 | 20 | 5 | 0 | 0 | 11 | 25 | .275 | 8 | 1 | 25 | 2 | .290 | 0 | 2 | 3-5 |
Jett, James, CHSO | .215 | 40-20 | 79 | 12 | 17 | 5 | 0 | 4 | 15 | 34 | .430 | 8 | 2 | 32 | 0 | .303 | 0 | 0 | 1-1 |
BRISTOW, Drew, AVL | .213 | 42-18 | 80 | 17 | 17 | 2 | 0 | 4 | 21 | 31 | .388 | 8 | 4 | 29 | 1 | .312 | 1 | 1 | 2-2 |
Brock, Bryce, CHSO | .211 | 42-19 | 90 | 26 | 19 | 3 | 1 | 5 | 20 | 39 | .433 | 10 | 7 | 31 | 3 | .330 | 2 | 2 | 4-4 |
GROB, Adam, UPST | .206 | 20-19 | 63 | 13 | 13 | 3 | 0 | 2 | 14 | 22 | .349 | 6 | 5 | 18 | 0 | .308 | 4 | 0 | 2-2 |
DECKER, Kyle, PC | .206 | 49-37 | 136 | 23 | 28 | 5 | 0 | 3 | 12 | 42 | .309 | 24 | 4 | 56 | 0 | .341 | 0 | 2 | 16-18 |
HUGHES, Collin, LWU | .204 | 26-17 | 54 | 10 | 11 | 4 | 0 | 1 | 9 | 18 | .333 | 11 | 3 | 12 | 0 | .368 | 0 | 0 | 1-2 |
Low, Sam, CHSO | .203 | 43-22 | 64 | 7 | 13 | 0 | 0 | 2 | 5 | 19 | .297 | 9 | 1 | 27 | 1 | .311 | 0 | 0 | 1-3 |
RANDOLPH, Jake, PC | .200 | 22-17 | 55 | 6 | 11 | 0 | 0 | 0 | 10 | 11 | .200 | 3 | 3 | 9 | 3 | .279 | 0 | 0 | 0-0 |
HOLGUIN, Al, UPST | .194 | 22-6 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .226 | 6 | 0 | 6 | 1 | .308 | 2 | 0 | 0-0 |
Gibson, Michael, CHSO | .194 | 25-8 | 31 | 5 | 6 | 0 | 2 | 0 | 2 | 10 | .323 | 5 | 0 | 15 | 0 | .306 | 0 | 0 | 2-2 |
BODDORF, Braxton, UPST | .188 | 31-5 | 32 | 9 | 6 | 0 | 0 | 0 | 4 | 6 | .188 | 6 | 2 | 8 | 2 | .350 | 0 | 2 | 3-4 |
